Booster unit
| Reference | 961.80E | 961.120E | 961.150E | 961.300 | 961.450 | 961.600 |
Outgoing pressure | Bar | 20-25 | 20-25 | 20-25 | 20-25 | 20-25 | 20-25 |
Flow capacity | Liter/min. | 80 | 120 | 165 | 330 | 495 | 660 |
Users (30l/user) | | 1/3 | 1/4 | 1/6 | 1/10 | 1/15 | 1/20 |
Inlet | Inch | 1 1/4 | 1 1/4 | 1 1/4 | 2 1/2 | 2 1/2 | 2 1/2 |
Supply pressure | Bar | 2-6 | 2-6 | 2-6 | 2-6 | 2-6 | 2-6 |
Max. temperature | C° | 70 | 70 | 70 | 70 | 70 | 70 |
Outlet | Inch | 1 1/4 | 1 1/4 | 1 1/2 | 2 1/2 | 2 1/2 | 2 1/2 |
Voltage | Volt | 3x400 | 3x400 | 3x400 | 3x400 | 3x400 | 3x400 |
Power | kW | 2.2 | 4 | 7.5 | 15 | 22.5 | 30 |
Description
You are in safe and reliable hands when you let Grundfos be a part of your washing and cleaning applications. Dosanova offers a variety of efficient pumps for e.g.:
Wash-down systems.
CIP/SIP.
Part washers.
Trolley washers.
The thoroughly tested range is built on more than 60 years of experience and includes very compact pump that will save you space without compromising performance. In addition to the pump themselves, Grundfos offers you a range of motors, speed controls an monitors that will improve the energy efficiency of the system.
The Booster units are often used when you want to place water source units in a special pump/ machine room and then run a pipe line out to a number of satellites.
The Boosters are equipped with one frequency controlled pump and one standard pump. The advantage of this solution is a much more stable water pressure
The boosters are delivered plug & play and standard equipped with ball valve, check valve, union outlet, pressure gauge, pressure sensor,… and stainless steel carrier.