No | Length (mm) | Width (mm) | Height (mm) | Weight (kg) |
550501M | 1350 | 1200 | 1100 | 147,0 |
5 brushes | ||||
550501F | 1350 | 1200 | 1100 | 148,5 |
5 brushes | ||||
550502M | 850 | 1200 | 1100 | 113,0 |
3 vertical rotating high brushes | ||||
550502F | 850 | 1200 | 1100 | 115,0 |
3 vertical rotating high brushes version used in sluices with washer 5503- | ||||
550503M | 1350 | 1200 | 1100 | 143,0 |
5 brushes, including 3 vertical brushes for low-heeled shoes | ||||
550503F | 1350 | 1200 | 1100 | 145,0 |
5 brushes, including 3 vertical brushes for low-heeled shoes | ||||
550504M | 850 | 1200 | 1100 | 111,0 |
3 vertical rotating brushes for low-heeled shoes | ||||
550504F | 850 | 1200 | 1100 | 113,0 |
3 vertical rotating brushes for low-heeled shoes version used in sluices with washer 5503- |