Shoes’ disinfections stand
No | Total length (mm) | Disinfection length (mm) | Draining length (mm) | | steps | Weight (kg) |
551601 | 1300 | 600 | - | | 2 x 300 | 60,0 |
551602 | 1600 | 500 | 400 | | 2 x 300 | 74,0 |
551603 | 1900 | 800 | 400 | | 2 x 300 | 88,0 |
551604 | 2300 | 1000 | 600 | | 2 x 300 | 112,0 |
551605 | 600 | 600 | - | } | Without steps H = 800 mm | 52,0 |
551606 | 900 | 500 | 400 | 66,0 |
551607 | 1200 | 800 | 400 | 80,0 |
551608 | 1600 | 1000 | 600 | 104,0 |
The structure is made of stainless steel 1.4301.
Water supply: 1/2”.
Solution outlet: PVC ø 50 mm.
Supply: 230 V / 12 V.
Height: 900 mm.
Width: 900 mm.
Automatic water and disinfectant liquid supply, automatic water complement.
The stand co-operates with shoes' disinfection stand and with shoes washers.
The size depends on quantity of passing workers.
LOW SHOES WASHING
MEDIUM SHOES WASHING
HIGH SHOES WASHING